Inflation – Real and Symbolic In January, the U.S. Consumer Price Index, generally known as the inflation rate, grew 0.6% for an annualized increase of 7.5%. That’s the highest rise in over 40 years. Though salaries have climbed almost as fast, especially among low-wage workers, the inflation increase has caused a political crisis for Democrats More
The post Flags on the March! appeared first on CounterPunch.org.
Print
Share
Comment
Cite
Upload
Translate
APA
Stephen F. Eisenman | Peace (2025-01-17T22:44:21+00:00) » Flags on the March!. Retrieved from https://www.pea.cx/2022/02/22/flags-on-the-march/.
MLA" » Flags on the March!." Stephen F. Eisenman | Peace - Tuesday February 22, 2022, https://www.pea.cx/2022/02/22/flags-on-the-march/
HARVARDStephen F. Eisenman | Peace Tuesday February 22, 2022 » Flags on the March!., viewed 2025-01-17T22:44:21+00:00,<https://www.pea.cx/2022/02/22/flags-on-the-march/>
VANCOUVERStephen F. Eisenman | Peace - » Flags on the March!. [Internet]. [Accessed 2025-01-17T22:44:21+00:00]. Available from: https://www.pea.cx/2022/02/22/flags-on-the-march/
CHICAGO" » Flags on the March!." Stephen F. Eisenman | Peace - Accessed 2025-01-17T22:44:21+00:00. https://www.pea.cx/2022/02/22/flags-on-the-march/
IEEE" » Flags on the March!." Stephen F. Eisenman | Peace [Online]. Available: https://www.pea.cx/2022/02/22/flags-on-the-march/. [Accessed: 2025-01-17T22:44:21+00:00]
rf:citation » Flags on the March! | Stephen F. Eisenman | Peace | https://www.pea.cx/2022/02/22/flags-on-the-march/ | 2025-01-17T22:44:21+00:00
https://github.com/addpipe/simple-recorderjs-demo